Ganesh Peth, Pune, Maharashtra
GST No. 27AABPU1473A1ZZ
Approx. Rs 1,025 / PieceGet Latest Price
Product Details:Material | Aluminium |
Range | 6 Feet /150 mm |
Accuracy | 0.01 mm |
range | price |
6’/150 | 1025/- |
8’/200 | 1400/- |
12’/300 | 2600/- |
18’/450 | 9000/- |
24’/600 | 10000/- |
range (only mm) | price |
0. 150 mm | 1050/- |
0. 200 mm | 1500/- |
0. 300 mm | 2700/- |
Approx. Rs 130 / UnitGet Latest Price
Product Details:Material | Aluminum Frame and |
Accuracy | 1 mm/m |
Wall Thickness | 1.0 mm |
SPECIFICATION | ||
ORDER NAME | SIZE | PRICE |
Trio | 200 mm | 130/- |
Trio | 300 mm | 165/- |
Trio | 450 mm | 225/- |
Trio | 600 mm | 275/- |
Trio | 1000 mm | 600/- |
Trio | 1200 mm | 950/- |
Trio | 1500 mm | 1200/- |
Trio | 2000 mm | 1500/- |
Piccoio | 300 mm | 240/- |
Piccoio | 450 mm | 325/- |
Piccoio | 600 mm | 376/- |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:Material | Steel |
Range | 0-150 mm |
Measurement | Four, Dial Caliper |
range | price |
0-150 mm | 2000/- |
0-200 mm | 2850/- |
range | price |
0-150 mm | 1700/- |
0-200 mm | 2400/- |
0-300 mm | 3700/- |
range | price |
0-6” | 1700/- |
0-8” | 2400/- |
0-12” | 3700/- |
Approx. Rs 1,050 / PieceGet Latest Price
SpecificationRange | Price |
0-1” | 1050/- |
1”-2” | 1250/- |
2”-3” | 1300/- |
3”-4” | 1400/- |
Range | Price |
0-25 mm | 1050/- |
25-50 mm | 1250/- |
50-75 mm | 1300/- |
75-100 mm | 1400/- |
Range | Price | Range | Price |
0-25 mm | 950/- | 0-1” | 950/- |
25-50 mm | 1100/- | 1”-2” | 1100/- |
50-75 mm | 1200/- | 2”-3” | 1200/- |
75-100 mm | 1300/- | 3”-4” | 1300/- |
100-125 mm | 1500/- | 4”-5” | 1500/- |
125-150 mm | 1800/- | 5”-6” | 1800/- |
150-175 mm | 2000/- | 6”-7” | 2000/- |
175-200 mm | 2400/- | 7”-8” | 2400/- |
200-225 mm | 2600/- | ||
225-250 mm | 2800/- | ||
250-275 mm | 3200/- | ||
275-300 mm | 3800/- |
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:Resolution | 0.001 mm / 0.00005 inch |
Accuracy | 0.003 mm |
Range | Price |
0-25 mm/0-1” | 4200/- |
25-50 mm/1-2” | 4800/- |
50-75 mm/2-3” | 5500/- |
75-100 mm/3-4” | 6000/- |
Range | Price |
0-100 mm/0-4” | 11000 |
50-150 mm/2-6” | 12500 |
0-150 mm/0-6” | 13000 |
100-200 mm/4-8” | 15000 |
150-300 mm/6-12” | 16500 |
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:Range | 6-10 mm |
Depth | 150 mm |
Dial Indicator Range | 0-3 mm |
RANGE | PRICE |
6-10 mm | 4800/- |
10-18 mm | 4200/- |
18-35 mm | 3500/- |
35-60 mm | 3500/- |
50-150 mm | 3800/- |
160-250 mm | 4800/- |
250-450 mm | 5200/- |
Approx. Rs 2,800 / PieceGet Latest Price
Product Details:Material | Stainless Steel |
Range | 300 mm / 12 inch |
Adjustable Protractor | 12 Inch |
RANGE | PRICE |
300 mm / 12” | 2800/- |
600 mm / 24” | 5000/- |
Range | Price |
300 mm/12" | 1000/- |
600 mm/24" | 2800/- |
Approx. Rs 2,150 / UnitGet Latest Price
Product Details:Material | Mild Steel |
SIZE | WIDTH | PRICE | |
M.S 10 mts | 13 mm | 1000/- | 1150/- |
S.S 10 mts | 13 mm | 1500/- | 1650/- |
M.S 15 mts | 13 mm | 1060/- | 1200/- |
S.S 15 mts | 13 mm | 1700/- | 1850/- |
M.S 20 mts | 13 mm | 1150/- | 1300/- |
S.S 20 mts | 13 mm | 2000/- | 2200/- |
M.S 30 mts | 13 mm | 1400/- | 1600/- |
S.S 30 mts | 13 mm | 2500/- | 2700/- |
M.S 80 mts | 13 mm | 2000/- | 2200/- |
S.S 80 mts | 13 mm | 5500/- | 6000/- |
M.S 100 mts | 13 mm | 4500/- | 4800/- |
S.S 100 mts | 13 mm | 9600/- | 10500/- |
M.S 200 mts | 13 mm | 20000/- | 22000/- |
Explore More Products
© Star Trading Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited