Approx. Rs 8,000 / PieceGet Latest Price
Product Details:Warranty | 1 year |
Rated Input Power | 375 W |
Voltage | 120 - 240 V |
Frequency | 50/60 Hz |
Power Source | Electricity |
Approx. Rs 2,346 / PieceGet Latest Price
Product Details:Material | Iron |
Automation Grade | Manual |
Width of jaw | 75 mm |
Finish | Hammer tone metallic blue |
We specialize in offering Drill Machines vice that are widely used in different industries for drilling and allied applications. These are basically designed to drill holes in different materials. Our drill machines are built using advanced technology for better efficiency and higher precision. Manufactured using quality raw materials, these are designed as per the defined quality standards.
Specifications:
Product | Size in mm | Price Each Rs | Std Pkg713 |
APEX CODE 703P Milling Machine Vice (Plain Model) | 75 | 1746/- | 6 |
100 | 2346/- | 4 | |
125 | 3186/- | 4 | |
150 | 4536/- | 4 | |
200 | 7140/- | 2 | |
SG 713 S.G. Iron Body | 75 | 2037/- | 6 |
100 | 2835/- | 4 | |
125 | 3942/- | 4 | |
150 | 6237/- | 4 | |
200 | 9096/- | 2 |
Approx. Rs 386 / PieceGet Latest Price
Product Details:Material | Steel |
Weight | 0.400 gm |
Length | 6 inch |
Normal size Sq./Rd. | Grades | |
MM | INCH | T42SQ./RD |
3 x75 | 1/8x3 | 386 |
3x100 | 1/8x4 | 708 |
4x75 | 5/32x3 | 394 |
4x100 | 5/32x4 | 613 |
5x100 | 3/16x4 | 419 |
5x150 | 3/16x6 | 898 |
6x100 | 1/4x4 | 513 |
6x150 | 1/4x6 | 870 |
8x100 | 5/16x4 | 678 |
8x150 | 5/16x6 | 1091 |
8x200 | 3/8x4 | 778 |
8x200 | 3/8x6 | 1249 |
8x200 | 3/8*8 | 1777 |
10x100 | 3/8*10 | 860 |
10x150 | 3/8*10 | 1348 |
10x200 | 3/8*10 | 1894 |
12x100 | 1/2x4 | 1251 |
12x150 | 1/2x6 | 11967 |
12x200 | 1/2x8 | 2740 |
16 X200 | 3/4X4 | 2893 |
16X200 | 3/4X6 | 4247 |
16X200 | 3/4 X8 | 5817 |
Approx. Rs 320 / PieceGet Latest Price
Normal Size | HSS -ALL HAND | ||
(Length x Width x Thickness) | Teeth Per Inch | HSS Regular | |
Inches | Milimeter | (TPI | Rs./Piece |
12 x 1/2 x 0.025 (23G) | 300 X 12.5X 0.63 | 14 18 24 32 | 70/- |
POWER HACKSAW BLADES | |||
Normal Size | HSS-ALL HAND | ||
(Length x width x Thickness | Teeth per Inch | HSS Regular | |
Inches | Millimeter | (TPI | Rs./Piece |
12 x1 x 0.050 (18GB) | 300 x 25 x 1.25 | 10,14 | 320/- |
14 X 1 X 0.050(18G) | 350 x 25 x 1.25 | 6,10,14 | 360/- |
16 x 1 x 0.050 (18G) | 400 x25 x 1.25 | 10,14 | 475/- |
14 x 1 1/4 x 0.062(16G) | 350 x32 x 1.60 | 6,10 | 612/- |
16 x 1 1 /4 x0.062 (16G) | 400 x 32 x 1.60 | 6,10 | 706/- |
18 x 1 1/4 x 0.062(16 G) | 450 x 32 x 1.60 | 6,10 | 785 |
Approx. Rs 182 / PieceGet Latest Price
Product Details:Material | Stainless Steel |
Diameter | 2 to 10 mm |
Length | 3 to 5 inch |
TYPE ' A' IS: 6708-1977 | ||
Pilot Dia (mm) | Body Dia (mm) | Price Each (Rs.) |
1 | 3.15 | 182/- |
1.25 | 3.15 | 182/- |
1.6 | 4 | 182/- |
2 | 5 | 182/- |
2.5 | 6.3 | 210/- |
3.15 | 8 | 326/- |
4 | 10 | 399/- |
5 | 12.5 | 675/- |
6.3 | 16 | 799/- |
8 | 20 | 1233/- |
10 | 25 | 1588/- |
Approx. Rs 342 / PieceGet Latest Price
Product Details:Material | Steel |
Use | Metal Drilling |
Size | 0.1 mm -16 mm |
HSS Straight Shank Drills Jobber Series | |
Size in MM | Price per 10 no. Rs. |
1.0 to 1.6 | 342/- |
1.61 to 2.78 | 367/- |
2.79 to 3.0 | 404/- |
3.1 to3.17 | 481/- |
3.2 to 3.57 | 497/- |
3.6 to 4.0 | 704/- |
4.04 to 4.40 | 853/- |
4.50 to 4.80 | 1119/- |
4.85 to 5.20 | 1216/- |
5.22 to 5.60 | 1312/- |
5.61 to 6.00 | 1475/- |
6.04 to6.40 | 1606/- |
6.50 to 6.80 | 2049/- |
6.90 to 7.20 | 2243/- |
7.30 to 7.50 | 2368/- |
7.54 to 7.90 | 2563/- |
7.94 to 8.20 | 2814/- |
8.30 to 8.70 | 3410/- |
8.73 to 9.0 | 3592/- |
9.09 to 9.50 | 3747/- |
9.52 to 9.80 | 4248/- |
9.90 to 10.20 | 4754/- |
10.26 to 10.60 | 5152/- |
10.70 to 11.00 | 5455/- |
11.10 to 11.40 | 6089/- |
11.50 to 11.80 | 6422/- |
11.90 to 12.20 | 6859/- |
12.30 to 12.60 | 7275/- |
12.70 to 13.00 | 7682/- |
Approx. Rs 1,483 / PieceGet Latest Price
Product Details:Material | High Speed Steel |
Length (mm) | 30-60 mm |
Size | 4-6 mm |
Size in MM | Price Each |
13 | 1483/- |
13.5 | 1658/- |
14 | 1658/- |
14.5 | 1851/- |
15 | 1851/- |
15.5 | 1877/- |
16 | 1933/- |
16.5 | 2053/- |
17 | 2053/- |
17.5 | 2166/- |
18 | 2283/- |
18.5 | 2231/- |
19 | 2310/- |
19.5 | 2427/- |
20 | 2609/- |
20.5 | 2641/- |
21 | 2754/- |
21.5 | 2911/- |
22 | 2963/- |
22.25 | 3229/- |
23 | 3292/- |
23.5 | 3919/- |
24 | 4035/- |
24.5 | 4103/- |
25 | 4257/- |
25.5 | 4722/- |
26 | 4773/- |
26.5 | 5114/- |
27 | 5403/- |
27.5 | 5421/- |
28 | 5927/- |
28.5 | 5944/- |
29 | 6224/- |
29.5 | 6248/- |
30 | 6378/- |
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Face Width | 5 inch |
Overall Width | 5-1/2 inch |
Approx. Rs 725 / PieceGet Latest Price
Product Details:Materal | Stainless Steel |
Hardness | Shore 20A ~ 70A |
Length | 6 inch |
M.T. No. | PRICE | M.T. No. | PRICE |
1 -1 | 725/- | 4-5 | 2525/- |
1 -2 | 875/- | 5-1 | 1650/- |
2-1 | 975/- | 5-2 | 1925/- |
2-2 | 975/- | 5-3 | 2125/- |
2-3 | 1100/- | 5-4 | 2200/- |
3-1 | 975/- | 5-5 | 2775/- |
CM CO | 1125/- | 5-6 | 8175/- |
3-3 | 1175/- | 6-2 | 4225/- |
W P*. | 1450/- | 6-3 | 4850/- |
4-1 | 1275/- | 6-4 | 4850/- |
CM | 1300/- | 6-5 | 4850/- |
4-3 | 1300/- | 6-6 | 12100/- |
4-4 | 1825/- | 6-7 | 15750/- |
Explore More Products
© Star Trading Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited