Ganesh Peth, Pune, Maharashtra
GST No. 27AABPU1473A1ZZ
Approx. Rs 500 / PieceGet Latest Price
Product Details:Cut Type | Smooth |
Profile Shape | Square |
Length (mm) | 150 mm |
Material | Steel |
Size | |||
MM | Bastards | 2nd Cut | Smooth |
100 | 2650.00 | 2800.00 | 2910.00 |
150 | 2850.00 | 2910.00 | 3070.00 |
200 | 2930.00 | 3070.00 | 3410.00 |
250 | 3910.00 | 4090.00 | 4380.00 |
300 | 4860.00 | 5160.00 | 5820.00 |
350 | 6450.00 | 6930.00 | 7080.00 |
Approx. Rs 2,650 / PieceGet Latest Price
Product Details:Cut Type | Smooth |
Profile Shape | Square |
Length | 150 mm |
Material | Carbon Steel |
Size | |||
MM | Bastards | 2nd Cut | Smooth |
100 | 2720.00 | 2920.00 | 3030.00 |
150 | 2900.00 | 3050.00 | 3400.00 |
200 | 3850.00 | 4070.00 | 4350.00 |
250 | 5150.00 | 5450.00 | 5850.00 |
300 | 6510.00 | 6840.00 | 7180.00 |
350 | 8750.00 | 9130.00 | 9480.00 |
Approx. Rs 6,480 / PieceGet Latest Price
Product Details:Application | Grinding Hard |
Shape | Flat |
Handle Material | Plastic Handle |
Size | 4 to 14 inch |
Damond Coated Needle Files
All cross sections |
Size | Per 10 no. | Set of 6 no. |
140 | 6480.00 | 6480.00 | 3888.00 | 3888.00 |
160 | 6710.00 | 6710.00 | 4026.00 | 4026.00 |
Approx. Rs 2,300 / PieceGet Latest Price
Product Details:Length (mm) | 150 mm |
Profile Shape | Round |
Material | Steel |
Thickness | 20 mm |
Round | |||
Size | |||
MM | Bastard | 2nd Cut | Smooth |
100 | 2300.00 | 2650.00 | 2990.00 |
150 | 2690.00 | 2850.00 | 3050.00 |
200 | 3020.00 | 3070.00 | 3520.00 |
250 | 3910.00 | 4090.00 | 4400.00 |
300 | 4860.00 | 5160.00 | 5690.00 |
350 | 6830.00 | 7130.00 | 7810.00 |
Approx. Rs 3,400 / PieceGet Latest Price
Product Details:Cut Type | Bastard |
Length (mm) | 150 mm |
Shape | Half Round |
Surface Hardness | More Then HRC 58 |
Size | |||
MM | Bastards | 2nd Cut | Smooth |
100 | 3400.00 | 3670.00 | 3840.00 |
150 | 3780.00 | 4040.00 | 4340.00 |
200 | 4800.00 | 5300.00 | 5640.00 |
250 | 6110.00 | 7150.00 | 7530.00 |
300 | 8230.00 | 8610.00 | 9360.00 |
350 | 10280.00 | 11130.00 | 11760.00 |
Approx. Rs 1,670 / Piece(s)Get Latest Price
Product Details:Material | Steel |
Length | 100 - 450 mm |
Application | Grinding Hard Material |
Handle Material | Plastic Handle |
Needle Files
All cross sections |
Size | Per 10 no. | Set of 12 no. |
MM | CUT 0 | CUT 2 | CUT 0 or 2 | CUT 0 or 2 |
140 | 1670.00 | 1670.00 | 2004.00 | 2004.00 |
160 | 1790.00 | 1790.00 | 2148.00 | 2148.00 |
Approx. Rs 2,910 / PieceGet Latest Price
Product Details:Profile Shape | Flat |
Material | Steel |
rasp files |
flat wood rasp | half round wood rasp | cabinet rasp | size |
bastard | 2nd cut | smooth | bastard | 2nd cut | smooth | regular | smooth | mm |
|
|
|
|
|
|
|
| 100 |
|
|
|
|
|
|
|
| 113 |
|
|
|
|
|
|
|
| 125 |
2910. 00 | 2930. 00 | 3050. 00 | 3410. 00 | 3500. 00 | 3610. 00 | 3500. 00 | 3860. 00 | 150 |
3950. 00 | 4070. 00 | 4230. 00 | 4370. 00 | 4400. 00 | 4580. 00 | 4580. 00 | 5200. 00 | 200 |
4630. 00 | 4960. 00 | 5190. 00 | 5170. 00 | 5440. 00 | 5450. 00 | 5460. 00 | 6000. 00 | 250 |
6000. 00 | 6360. 00 | 6780. 00 | 6310. 00 | 6920. 00 | 7040. 00 | 6700. 00 | 7830. 00 | 300 |
7150. 00 | 7550. 00 | 7830. 00 | 7860. 00 | 8150. 00 | 8560. 00 | 8450. 00 | 9500. 00 | 350 |
Approx. Rs 2,300 / PieceGet Latest Price
Product Details:Length (mm) | 150 mm |
Material | Steel |
Hardness | 63 HRC |
Size | |||
MM | Bastards | 2nd Cut | Smooth |
100 | 2300.00 | 2650.00 | 2990.00 |
150 | 2690.00 | 2850.00 | 3050.00 |
200 | 3020.00 | 3070.00 | 3520.00 |
250 | 3910.00 | 4090.00 | 4400.00 |
300 | 4860.00 | 5160.00 | 5690.00 |
350 | 6830.00 | 7130.00 | 7810.00 |
Approx. Rs 1,810 / PieceGet Latest Price
Product Details:Material | Carbon Steel |
Length | 18 mm |
Section | 12 x 2.5 mm |
Size | |||
MM | Bastards | 2nd Cut | Smooth |
100 | 1810.00 | 2200.00 | 2500.00 |
150 | 1840.00 | 2500.00 | 2770.00 |
200 | 1850.00 | 2920.00 | 3150.00 |
250 | 1860.00 | 3070.00 | 3870.00 |
300 | 2810.00 | 4540.00 | 5040.00 |
350 | 6430.00 | 6780.00 | 7460.00 |
Explore More Products
4.2/5
Rated by 20 Users
© Star Trading Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited