Ganesh Peth, Pune, Maharashtra
GST No. 27AABPU1473A1ZZ
Approx. Rs 5,400 / NumberGet Latest Price
Product Details:Brand | Bosch |
Model | GSR 120 |
Battery Voltage | 10.8 V |
Weight Incl Battery | 0.9 Kg |
Torque Settings | 20 + 1 |
Length | 163 mm |
Width | 53 mm |
Height | 182 mm |
Specification |
|
---|---|
Part number | 0 601 9D4 0K0 |
EAN code | 3165140739191 |
Torque, max. (hard screwdriving applications) | 20 Nm |
Torque, max. (soft screwdriving applications) | 18 Nm |
Torque, max. (hard/soft) | 20 / 18 Nm |
No-load speed (1st gear/2nd gear) | 0 – 400 / 0 – 1300 rpm |
Chuck clamping range | 10 mm |
Drilling diameter |
|
---|---|
Max. drilling diameter in wood | 25 mm |
Max. drilling diameter in steel | 10 mm |
Screw diameter |
|
---|---|
Max. screw diameter | 7 mm |
Approx. Rs 5,400 / NumberGet Latest Price
Product Details:Battery Voltage (Volts) | 12 V |
No Load Speed (in rpm) | 0 - 1300 RPM |
Brand | Bosch |
Model | GSR 120 |
Tool Holder | Three Jaw Chuck |
Torque Settings | 20 + 1 |
Length | 186 MM |
Width | 50 MM |
Height | 196 MM |
Cell Type | Lithium - Ion |
Specification |
|
---|---|
Part number | 0 601 9E2 0K2 |
EAN code | 3165140795562 |
Item | Included |
---|---|
2 x 1.5 Ah Li-Ion batteries | 2 607 336 761 |
Quick Charger AL 1115 CV | 2 607 225 513 |
Carrying Cases |
|
Torque, max. (hard screwdriving applications) | 28 Nm |
Torque, max. (soft screwdriving applications) | 11 Nm |
Torque, max. (hard/soft) | 28 / 11 Nm |
No-load speed (1st gear/2nd gear) | 0 – 430 / 0 – 1600 rpm |
Battery voltage | 10.8 V |
Battery capacity | 1.5 Ah |
Weight incl. battery | 1 kg |
Charging time, approx. | 94 mins |
Drilling diameter |
|
---|---|
Max. drilling diameter in wood | 19 mm |
Max. drilling diameter in steel | 9 mm |
Screw diameter |
|
---|---|
Max. screw diameter | 7 mm |
Approx. Rs 7,400 / NumberGet Latest Price
Product Details:Battery Voltage (Volts) | 12 V |
No Load Speed (in rpm) | 0 - 2.600 RPM |
Brand | Bosch |
Model | GDR 120 LI |
Rated Impact Rate | 0 - 3100 Bpm |
Screw Diameter | M 4 - M 12 |
Torque | 100 NM |
Weight Incl Battery | 0.96 Kg |
Max Torque | 105 Nm |
Bit Holder | 1/4 inch Internal Hexagon |
Approx. Rs 1,900 / NumberGet Latest Price
Product Details:Temperature Range (Degree Celsius) | 300 Degree Celsius - 500 Degree Celsius |
Brand | Bosch |
Variable Temperature Control | Yes |
Length | 255 MM |
Height | 255 MM |
Model | GHG 500-2 |
Rated Power Input | 1600 W |
Weight Without Cable | 0.75 KG |
Air Flow | 240 L/Min - 450 L/Min |
Specifications, use |
|
---|---|
Working temperature | 300 - 500 °C |
Airflow | 240 - 450 l/min |
Infinitely variable temperature control |
|
Control, airflow | 2-stage |
Approx. Rs 24,500 / NumberGet Latest Price
Product Details:No Load Speed (in rpm) | 0 - 2.800 RPM |
Brand | Bosch |
Model | GDR 18 V-EC |
Rated Impact Rate | 0 - 3200 BPM |
Screw Diameter | M 6 - M 14 |
Max Torque | 170 NM |
Length | 139 MM |
Height | 240 MM |
Bit Holder | 1/4 Inch Internal Hexagon |
No-load speed (1st gear / 2nd gear) | 0 – 2800 rpm |
Weight incl. battery | 1.6 kg |
Approx. Rs 5,850 / NumberGet Latest Price
Product Details:Temperature Range (Degree Celsius) | 50 Degree Celsius - 300 Degree Celsius |
Brand | Bosch |
Variable Temperature Control | Yes |
Model | GHG 600-3 CE |
Rated Power Input | 1800 W |
Weight Without Cable | 0.8 KG |
Length | 255 MM |
Height | 255 MM |
Specifications, use |
|
---|---|
Working temperature | 50 - 600 °C |
Infinitely variable temperature control |
|
Control, airflow | 3-step |
Approx. Rs 5,350 / NumberGet Latest Price
Product Details:Brand | Bosch |
Variable Temperature Control | Yes |
Model | GHG 630 DCE |
Item Weight (Kgs) | 0.9 KG |
Rated Power Input | 2000 W |
Working Temperature | 50 - 630 Degree Celsius |
Airflow | 150 - 500 l/min |
Infinitely Variable Temperature Control | Yes |
Control Airflow | Infinitely Variable |
Approx. Rs 5,650 / NumberGet Latest Price
Product Details:No Load Speed | 8500 rpm |
Grinding Spindle Thread | M 14 |
Main Handle | Shaft |
Disc Diameter | 180 mm |
Weight Incl Battery | 5 kg |
Specification |
|
---|---|
Part number | 0 601 849 155 |
EAN code | 3165140522342 |
Item | Included |
---|---|
Auxiliary handle | 2 602 025 075 |
Backing flange | 1 605 703 099 |
Locking nut | 1 603 340 040 |
Protective guard | 2 605 510 297 |
Two-hole spanner | 1 607 950 048 |
Product Price :Get Latest Price
Scope of deliverySpecification |
|
---|---|
Part number | 0 601 97A 004 |
EAN code | 3165140278164 |
Item | Included |
---|---|
Suction brush |
|
Air hose 3 m | 2 607 002 149 |
Suction pipe | SP no. 1 609 203 B92 |
Dust box | SP no. 1 609 203 D29 |
Crevice nozzle |
|
Suction nozzle |
|
Approx. Rs 5,750 / NumberGet Latest Price
Product Details:Drilling Diameter | 20 mm |
No Load Speed (rpm) | 3960 RPM |
Warranty | 6 months |
Brand | Bosch |
Model | GBH 200 |
No Load Speed (BPM) | 3960 BPM |
Power Consumption (in Watt) | 550 W |
Impact Rate At Rated Speed | 0 - 3960 BPM |
Rated Speed | 0 - 1550 RPM |
Weight incl Battery | 2.3 KG |
Tool Holder | SDS - Plus |
Drilling Range | |
Drilling dia. concrete, hammer drill bits | 4 - 20 mm |
Opt. appl. range concrete, hammer drill bits | 4 - 10 mm |
Drilling diameter in concrete with core cutters | 68 mm |
Max. drilling diameter masonry, core cutters | 68 mm |
Max. drilling diameter steel | 13 mm |
Max. drilling diameter wood | 30 mm |
Max. drilling diameter concrete | 20 mm |
Hammer drilling in concrete | |
Vibration emission value ah | 14 m/s² |
Uncertainty K | 1.5 m/s² |
Chiselling | |
Vibration emission value ah | 12 m/s² |
Uncertainty K | 1.5 m/s² |
Approx. Rs 6,950 / NumberGet Latest Price
Product Details:Brand | Bosch |
Model | GBH 2-22 RE |
Impact Energy | 0 - 2, 2 J |
Drilling Diameter Mm | 4 MM - 22 MM |
Max Drill Diameterin Hard Rock/Concrete | 13 MM |
Width | 73 MM |
Weight Without Cable | 2.3 KG |
Length | 342 MM |
Height | 210 MM |
Tool Holder | SDS - Plus |
Rated Power Input | 620 W |
Impact Rate At Rated Speed | 0 - 4400 BPM |
Rated Speed | 0 - 1000 RPM |
Specification |
|
---|---|
Part number | 0 611 250 704 |
EAN code | 3165140284868 |
Item | Included |
---|---|
Auxiliary handle |
|
Carrying case | 2 605 438 524 |
Depth stop 210 mm | 1 613 001 010 |
Drilling range |
|
---|---|
Drilling dia. concrete, hammer drill bits | 4 - 22 mm |
Opt. appl. range concrete, hammer drill bits | 4 - 12 mm |
Max. drilling diameter masonry, core cutters | 68 mm |
Max. drilling diameter steel | 13 mm |
Max. drilling diameter wood | 30 mm |
Approx. Rs 9,900 / NumberGet Latest Price
Product Details:Brand | Bosch |
Model | GBH 2-26 DRE |
Impact Energy | 0 - 3 J |
Uncertainty K | 1.5 Meter Per Second |
Rated Power Input | 800 W |
Impact Rate At Rated Speed | 0 - 4000 BPM |
Rated Speed | 0 - 900 RPM |
Weight Incl Battery | 2.7 KG |
Length | 377 MM |
Width | 83 MM |
Height | 210 MM |
Tool Holder | SDS - Plus |
Specification |
|
---|---|
Part number | 0 611 253 755 |
EAN code | 3165140594677 |
Item | Included |
---|---|
Auxiliary handle | 2 602 025 141 |
Carrying case | 2 605 438 098 |
Depth stop 210 mm | 1 613 001 010 |
Drilling range |
|
---|---|
Drilling dia. concrete, hammer drill bits | 4 - 26 mm |
Opt. appl. range concrete, hammer drill bits | 8 - 16 mm |
Max. drilling diameter masonry, core cutters | 68 mm |
Max. drilling diameter steel | 13 mm |
Max. drilling diameter wood | 30 mm |
Hammer drilling in concrete |
|
---|---|
Vibration emission value ah | 15 m/s² |
Uncertainty K | 1.5 m/s² |
Chiselling |
|
---|---|
Vibration emission value ah | 14 m/s² |
Uncertainty K | 1.5 m/s² |
Approx. Rs 12,000 / NumberGet Latest Price
Product Details:Brand | Bosch |
Model | GSH 500 |
Width | 240 mm |
Height | 110 mm |
Tool Holder | 17 mm HEX |
Rated Power Input | 1025 W |
Impact Energy | 6, 8 J |
Impact Rate At Rated Speed | 2750 BPM |
Weight Incl Battery | 5.5 KG |
Length | 450 MM |
Approx. Rs 26,000 / NumberGet Latest Price
Product Details:Brand | Bosch |
Model | GSH 11 E |
Rated Power Input | 1500 W |
Impact Energy | 16, 8 - 25 J |
Impact Rate At Rated Speed | 900 BPM - 1890 BPM |
Weight Incl Battery | 10.1 KG |
Length | 570 MM |
Height | 270 MM |
Tool Holder | SDS - Max |
Specification |
|
---|---|
Part number | 0 611 316 755 |
EAN code | 3165140759465 |
Item | Included |
---|---|
Auxiliary handle | 2 602 025 076 |
Carrying case | 2 605 438 297 |
Grease tube | SP no. 1 615 430 010 |
RTec Sharp flat chisel | 2 608 690 124 |
Chiselling |
|
---|---|
Vibration emission value ah | 18.5 m/s² |
Uncertainty K | 2 m/s² |
Approx. Rs 3,050 / NumberGet Latest Price
Product Details:Brand | Bosch |
Model | GSB 450 RE |
Item Weight (in Kgs) | 1.5 KG |
Drill Spindle Connecting Thread | 1/2 inch 20 UNF, 1/2 Inch 20 UNF |
Weight Without Cable | 1.5 KLg |
Rated Speed | 0 - 1610 rpm |
Chuck Capacity | 1 - 10 mm |
Rated Power Input | 500 W |
No Load Speed | 2600 RPM |
Power Output | 250 W |
Drilling range |
|
---|---|
Drilling dia. in concrete | 10 mm |
Drilling dia. in wood | 20 mm |
Drilling dia. in steel | 8 mm |
Approx. Rs 2,175 / NumberGet Latest Price
Product Details:Brand | Bosch |
Model | GSB 501 |
Warranty | 6 months |
Power Consumption (in Watt) | 500 W |
Size | 266 mm x 252 mm x 72 mm |
Rated Power Input | 500 W |
No Load Speed | 0 - 2600 rpm |
Power Output | 250 W |
Weight Without Cable | 1.5 kg |
Drill spindle connecting thread | 3/8"-24 UNF |
Chuck capacity | 1 - 10 mm |
Impact rate at no-load speed | 0 - 41600 bpm |
Drilling range |
|
---|---|
Drilling dia. in concrete | 10 mm |
Drilling dia. in wood | 20 mm |
Drilling dia. in steel | 8 mm |
Approx. Rs 3,150 / NumberGet Latest Price
Product Details:Brand | Bosch |
Model | GSB 13RE |
Features | Auxiliary Handle With Depth Stop For Better Control, Speed Trigger With Electronic Control For Exact |
Drilling diameter in Masonry | 15 MM |
Drilling diameter in steel | 10 MM |
Drilling diameter in wood | 25 MM |
Rated Power Input | 600 W |
No Load Speed | 0 RPM - 2800 RPM,0 - 2800 rpm |
Power Output | 301 W |
Weight Without Cable | 1.7 KG |
Specification |
|
---|---|
Part number | 0 601 217 1F3 |
EAN code | 3165140548106 |
Item | Included |
---|---|
Auxiliary handle | 1 602 025 024 |
Depth stop 210 mm | 1 613 001 010 |
Keyed chuck 13 mm | 2 608 571 079 |
Torque (soft screwdriving applications) | 10,8 Nm |
Rated torque | 1,8 Nm |
Drill spindle connecting thread | 1/2"-20 UNF |
Chuck capacity | 1,5 - 13 mm |
Length | 266 mm |
Height | 180 mm |
Impact rate at no-load speed | 0 - 44800 bpm |
Drilling range |
|
---|---|
Drilling dia. in concrete | 13 mm |
Drilling dia. in wood | 25 mm |
Drilling dia. in steel | 10 mm |
Drilling dia. in masonry | 15 mm |
Drilling in metal |
|
---|---|
Vibration emission value ah | 3 m/s² |
Uncertainty K | 1.5 m/s² |
Impact drilling in concrete |
|
---|---|
Vibration emission value ah | 26 m/s² |
Uncertainty K | 3 m/s² |
Screwdriving |
|
---|---|
Vibration emission value ah | 2.5 m/s² |
Uncertainty K | 1.5 m/s² |
Approx. Rs 8,000 / NumberGet Latest Price
Product Details:No Load Speed | 3800 Rpm |
Saw Blade Diameter | 355 mm |
Saw Blade Bore | 25.4 mm |
Weight Incl Battery | 17 Kg |
Rated Power Input | 2000 W |
Specification |
|
---|---|
Part number | 0 601 B37 0F0 |
EAN code | 3165140797634 |
Item | Included |
---|---|
Carton box |
|
Cutting disc |
|
Allen key |
|
Cutting capacity at rectangle 0º | 100 x 196 mm |
Cutting capacity at square 0º | 119 x 119 mm |
Cutting capacity at L-profile 0º | 130 x 130 mm |
Approx. Rs 2,500 / NumberGet Latest Price
Product Details:No Load Speed | 0 - 180 Rpm |
Battery Voltage | 3.6 V |
Weight Incl Battery | 0.3 Kg |
Max Screw Diameter | 5 mm |
Specification |
|
---|---|
Part number | 0 601 960 2K0 |
EAN code | 2165140624510 |
Item | Included |
---|---|
Charger | SP no. 2 607 225 089 |
Hex drill bit |
|
Screw driver bit set |
|
Universal holder |
|
Torque, max. (hard screwdriving applications) | 4 Nm |
Torque, max. (soft screwdriving applications) | 3 Nm |
Torque, max. (hard/soft) | 4 / 3 Nm |
Approx. Rs 3,250 / NumberGet Latest Price
Product Details:No Load Speed | 16000 Rpm |
Rated Power Input | 820 W |
Weight Without Cable | 1.8 Kg |
Volumetric Flow Rate | 4.5 M3/Min |
Specification |
|
---|---|
Part number | 0 601 980 4K0 |
EAN code | 3165140468268 |
Item | Included |
---|---|
Dust bag |
|
Nozzle | 2 602 025 075 |
Approx. Rs 2,850 / NumberGet Latest Price
Product Details:Brand | Bosch |
Item Weight (Kgs) | 3 KG |
Model | GDC 121 |
Weight Incl Battery | 3 Kg |
Rated Power Input | 1250 W |
No Load Speed | 12000 RPM |
Disc Diameter | 125 MM |
Operating Mode | Dry |
Specification |
|
---|---|
Part number | 0 601 393 1F0 |
EAN code | 3165140841986 |
Item | Included |
---|---|
Allen key |
|
Approx. Rs 9,000 / UnitGet Latest Price
Product Details:Rated Power Input | 1250 W |
No Load Speed | 750 - 3000 Rpm |
Grinding Spindle Thread | M 14 |
Rubber Sanding Plate Diameter | 180 mm |
Weight Incl Battery | 2.5 Kg |
Specification |
|
---|---|
Part number | 0 601 389 0F0 |
EAN code | 3165140572989 |
Item | Included |
---|---|
M14/M16 adaptor |
|
Auxiliary handle | 2 602 025 075 |
Spacer disc |
|
Auxiliary D-handle |
|
Wrench |
|
Approx. Rs 4,650 / UnitGet Latest Price
Product Details:Sanding Plate Diameter | 125 mm |
No Load Speed | 7500 - 12000 Rpm |
Orbital Stroke Rate | 15000 - 24000 Opm |
Eccentricity | 1.25 mm |
Specification |
|
---|---|
Part number | 0 601 387 5K0 |
EAN code | 3165140438384 |
Item | Included |
---|---|
Sanding disc |
|
Dust box | SP no. 2 609 199 176 |
Sanding sheet / disc attachment | Velcro-type fastening |
Rated power input | 250 W |
Weight without cable | 1.3 kg |
Oscillating circuit diameter | 2.5 mm |
Vibration emission value ah | 5 m/s² |
Uncertainty K | 1.5 m/s² |
Approx. Rs 5,100 / NumberGet Latest Price
Product Details:Height | 140 mm |
Width | 158 mm |
Adjustable Chip Thickness | 0 - 2,6 mm |
Weight Incl Battery | 2.8 Kg |
Specification |
|
---|---|
Part number | 0 601 596 0F0 |
EAN code | 3165140784078 |
Item | Included |
---|---|
Carton box |
|
Allen key |
|
Parallel guide |
|
Sharpening device for HSS blade |
|
Setting gauge for HSS blade |
|
Approx. Rs 9,450 / UnitGet Latest Price
Product Details:Sanding Plate Diameter | 150 mm |
No Load Speed | 4500 - 12000 Rpm |
Orbital Stroke Rate | 9000 - 24000 Opm |
Eccentricity | 2 mm |
Specification |
|
---|---|
Part number | 0 601 372 768 |
EAN code | 3165140635783 |
Item | Included |
---|---|
Dust extraction adapter |
|
Adapter | 2 600 306 012 |
Sanding paper G80 |
|
Sanding sheet / disc attachment | Velcro-type fastening |
Rated power input | 340 W |
Weight without cable | 2.1 kg |
Oscillating circuit diameter | 4 mm |
Vibration emission value ah | 4 m/s² |
Uncertainty K | 1.5 m/s² |
Approx. Rs 4,450 / NumberGet Latest Price
Product Details:Stroke Height | 18 mm |
Specification |
|
---|---|
Part number | 0 601 509 2F1 |
EAN code | 3165140713115 |
Item | Included |
---|---|
Saw blade |
|
Screwdriver |
|
Splinter guard | SP no. 2 601 016 065 |
Cutting depth |
|
---|---|
Cutting depth in wood | 65 mm |
Cutting depth in aluminium | 12 mm |
Cutting depth in non-alloyed steel | 3 mm |
Explore More Products
© Star Trading Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited